Silica gel Blue
Silica Gel Blue is an indicating form of silica gel available in both crystal and spherical bead forms. The blue crystals indicate moisture absorption by changing color from blue to light pink, while the blue spherical beads change from blue to white. It is available in different particle sizes to suit specific moisture-control applications.
The larger crystal sizes are commonly used as silica gel breathers for transformers, while smaller sizes are suitable for desiccant pouches and sachets. The smaller particles provide efficient moisture absorption, reduce empty spaces within the pouch, and are suitable for smaller packaging applications.
Description
Key Features & Benefits
Indicating Desiccant – Changes color to indicate moisture absorption.
Two Available Forms – Available as irregular crystals and spherical round beads.
Multiple Particle Sizes – Available in different mesh and millimeter sizes for specific applications.
High Moisture Absorption – Blue silica gel crystals offer a minimum 33% adsorption capacity at 100% RH.
Transformer Breather Application – Larger crystal sizes are suitable for silica gel breathers.
Pouch & Sachet Application – Smaller particles are suitable for desiccant pouches and sachets.
Space-Efficient Packing – Smaller particles reduce gaps between crystals inside pouches.
Suitable for Small Packs – Can be used in small packaging from approximately 1 g to 20 g.
Spherical Bead Options – Available in 1–2 mm, 2–4 mm, and 3–5 mm sizes.
Product Specifications
| Specification | Details |
|---|---|
| Product Type | Silica Gel Blue Crystals |
| Form | Irregular Crystals |
| Indication | Blue to Light Pink |
| Mesh Size | 1–2, 3–4, 5–8, 9–16, 16–30, 30–60 Mesh |
| Particle Size | 9–12 mm, 6–8 mm, 4–8 mm, 2–4 mm, 1–2 mm, 0–1 mm |
| Assay (as SiO₂) | 96–98% |
| pH | 7 pH |
| Bulk Density | 0.600–0.700 gm/cc |
| Loss on Drying | < 6% |
| Adsorption Capacity at 100% RH | Min. 33% |
| Sulfates (Na₂SO₄) | 0.5 ppm |
| Chloride (as NaCl) | 0.05 ppm |
| Friability | 99.5% |
| Iron | Less Than 25 ppm |
| Dimethyl Fluoride | NIL |
| Applications | Transformer Breathers, Desiccant Pouches and Sachets |
Below mentioned are the different sizes they are available in:-
| Size In Mesh | Size In MM |
|---|---|
| 1–2 | 9–12 |
| 3–4 | 6–8 |
| 5–8 | 4–8 |
| 9–16 | 2–4 |
| 16–30 | 1–2 |
| 30–60 | 0–1 |
Technical Parameter of Silica gel Blue Crystals as below:-
| Properties | At Actual |
|---|---|
| Assay (as SiO₂) | 96–98% |
| pH | 7 pH |
| Bulk Density | 0.600–0.700 gm/cc |
| Loss on Drying | < 6% |
| Adsorption Capacity at 100% RH | Min. 33% |
| Sulfates (Na₂SO₄) | 0.5 ppm |
| Chloride (as NaCl) | 0.05 ppm |
| Friability | 99.5 |
| Iron | Less Than 25 ppm |
| Dimethyl Fluoride | NIL |
Below are the sizes of Silica gel Blue Round Beads they are available along with their specifications: –
| Typical Properties | Units | Spherical |
|---|---|---|
| Diameter | mm | 1–2 ; 2–4 ; 3–5 |
| Al₂O₃ | % | 83 |
| SiO₂ | % | 17 |
| Bulk Density | g/L | 780 |
| Static Water Adsorption | RH = 40% [% (25°C wt)] | 11.5 |
| Static Water Adsorption | RH = 80% [% (25°C wt)] | 33 |
| Crush Strength | ≥ N | 100 |
| Package Moisture | ≤ % wt | 3.0 |
| Pore Volume | ml/g | 0.4–0.5 |
| Surface Area | ml/g | 500 |




Reviews
There are no reviews yet.